Product Specifications
Material: Nylon PA66Protection degree: IP68
Working temperature: -40℃ to 100℃
Application: Dust-proof for spare holes
Colors: Black and gray

| PG Type | Product Model | Thread Diameter (C1) |
Thread Length (C2) |
Main Dimensions (H) |
Cover Dimensions (D) |
| PG7 | 12.5 | 8.5 | 12.5 | 15 | |
| PG9 | 15.2 | 8.5 | 13 | 19 | |
| PG11 | 18.6 | 9 | 13 | 22 | |
| PG13.5 | 20.4 | 9 | 13 | 25 | |
| PG16 | 22.5 | 10.5 | 15 | 27 | |
| PG21 | 28.3 | 10.5 | 15.5 | 33 | |
| PG29 | 37 | 11.5 | 16 | 44 | |
| PG36 | 47 | 13.5 | 18 | 55 | |
| PG42 | 45 | 13.5 | 18.5 | 62 | |
| PG48 | 59.3 | 15.5 | 19.5 | 68 |
| M Type | Product Model | Thread Diameter (C1) |
Thread Length (C2) |
Main Dimensions (H) |
Cover Dimensions (D) |
| M12×1.5 | 12 | 8.5 | 12.5 | 15 | |
| M16×1.5 | 16 | 8.5 | 13 | 19 | |
| M18×1.5 | 18 | 9 | 13 | 22 | |
| M20×1.5 | 20 | 9 | 13 | 25 | |
| M22×1.5 | 22 | 10.5 | 15 | 27 | |
| M25×1.5 | 25 | 10.5 | 15.5 | 30 | |
| M27×1.5 | 27 | 10.5 | 15.5 | 33 | |
| M32×1.5 | 32 | 10.5 | 16 | 38 | |
| M40×1.5 | 40 | 11.5 | 16 | 46 | |
| M50×1.5 | 50 | 13.5 | 18 | 56 | |
| M63×1.5 | 63 | 14 | 19 | 68 |
