Product Specifications
| Specification (WxL) |
Max. Bundle Dia. (mm) |
Thickness |
Package (PCS/bag) |
| 4.6x100 | 23 | 0.25 | 100 |
| 4.6x150 | 38 | 0.25 | 100 |
| 4.6x200 | 52 | 0.25 | 100 |
| 4.6x250 | 68 | 0.25 | 100 |
| 4.6x300 | 84 | 0.25 | 100 |
| 4.6x460 | 103 | 0.25 | 100 |
| 4.6x500 | 148 | 0.25 | 100 |
| 8x200 | 52 | 0.25 | 100 |
| 8x250 | 68 | 0.25 | 100 |
| 8x300 | 84 | 0.25 | 100 |
| 8x400 | 114 | 0.25 | 100 |
| 12x150 | 38 | 0.25 | 100 |
| 12x200 | 52 | 0.25 | 100 |
| 12x300 | 84 | 0.25 | 100 |
| 12x400 | 116 | 0.25 | 100 |
